These submersible water pumps are great for everything from fountains to hydroponic systems. The pumps have an inside threaded fittings and the flow is non-adjustable. Powerful oil-free , rare earth rotor magnet. Ceramic shaft and bearing insures reliability. Trouble free one moving part. Strainer protects impeller from damage. Comes with a 120 volt cord. Include inlet and outlet fittings. One year manufacturer warranty.
| Â Item No. | Description | GPH | Watts | Max Height |
|---|---|---|---|---|
| 728490 | Â Eco 66 Submersible Pump | 75 | Â 5.75 | 2.5 |
| 728492 | Â Eco 100 Submersible Pump (Not UL Listed) | 100 | 10 | 3 |
| 728495 | Â Eco 132 Submersible Pump | 132 | 28 | 4 |
| 728300 | Â Eco 185 Submersible Pump | 158 | 26.5 | 4 |
| 728305 | Â Eco 264 Submersible Pump | 290 | 28 | 6.5 |
| 728310 | Â Eco 396 Submersible Pump | 396 | 36 | 6.5 |
| 728315 | Â Eco 633 Submersible Pump | 594 | 54 | 7.5 |
| 728320 | Â Eco 1056 Submersible Pump | 1083 | 89 | 9 |
| 728325 | Â Eco 1267 Submersible Pump | 1347 | 192 | 13.5 |
| 728330 | Â Eco 1584 Submersible Pump | 1638 | 245 | 12.5 |
| 728333 | Â Eco 2245 Submersible Pump | 2166 | 246 | 16.5 |
| 727335 | Â Eco 3170 Submersible Pump (Not UL Listed) | 3170 | 192 | 13.1 |
| 728485 | Â Eco 4950 Submersible Pump (Not UL Listed) | 4750 | 250 | 20 |
| 728340 | Â Eco 7400 Submersible Pump (Not UL Listed) | 7400 | 550 | 23 |










Reviews
There are no reviews yet.